Kadar rebat FBS mengikut instrumen
Spread, kos dagangan, rebat anda dan kos bersih setiap lot untuk setiap instrumen FBS yang kami terbitkan (42).
| Instrumen | Jenis | Spread | Anggaran kos dagangan | Rebat anda | Anggaran kos bersih |
|---|---|---|---|---|---|
| Logam | 30.13 mata = $30.13 | $30.13 | $8.13 | $22.00 | |
| Forex | 0.95 pip = $9.49 | $9.49 | $2.56 | $6.93 | |
| Forex | 1.06 pip = $10.60 | $10.60 | $2.86 | $7.74 | |
| Forex | 0.99 pip = $6.22 | $6.22 | $1.68 | $4.54 | |
| Forex | 1.08 pip = $10.83 | $10.83 | $2.92 | $7.91 | |
| Forex | 1.12 pip = $7.88 | $7.88 | $2.12 | $5.76 | |
| Forex | 0.98 pip = $11.76 | $11.76 | $3.17 | $8.59 | |
| Forex | 1.2 pip = $12.00 | $12.00 | $3.24 | $8.76 | |
| Forex | 1.6 pip = $10.05 | $10.05 | $2.71 | $7.34 | |
| Forex | 2.04 pip = $12.81 | $12.81 | $3.45 | $9.36 | |
| Forex | 1.18 pip = $15.70 | $15.70 | $4.23 | $11.47 | |
| Forex | 1.77 pip = $12.14 | $12.14 | $3.27 | $8.87 | |
| Forex | 1.63 pip = $19.64 | $19.64 | $5.30 | $14.34 | |
| Forex | 1.81 pip = $12.72 | $12.72 | $3.43 | $9.29 | |
| Forex | 1.85 pip = $11.62 | $11.62 | $3.13 | $8.49 | |
| Forex | 2.1 pip = $13.19 | $13.19 | $3.56 | $9.63 | |
| Forex | 2.31 pip = $14.51 | $14.51 | $3.91 | $10.60 | |
| Forex | 1.99 pip = $12.50 | $12.50 | $3.37 | $9.13 | |
| Forex | 2.09 pip = $14.34 | $14.34 | $3.87 | $10.47 | |
| Forex | 1.75 pip = $21.09 | $21.09 | $5.69 | $15.40 | |
| Forex | 2.13 pip = $14.96 | $14.96 | $4.04 | $10.92 | |
| Forex | 1.94 pip = $13.63 | $13.63 | $3.67 | $9.96 | |
| Forex | 1.36 pip = $16.39 | $16.39 | $4.42 | $11.97 | |
| Forex | 2.18 pip = $12.17 | $12.17 | $3.28 | $8.89 | |
| Forex | 1.84 pip = $12.93 | $12.93 | $3.49 | $9.44 | |
| Forex | 1.58 pip = $19.04 | $19.04 | $5.14 | $13.90 | |
| Forex | 1.5 pip = $18.08 | $18.08 | $4.88 | $13.20 | |
| Forex | 2.73 pip = $15.24 | $15.24 | $4.11 | $11.13 | |
| Forex | 3.01 pip = $16.81 | $16.81 | $4.53 | $12.28 | |
| Logam | 25.66 mata = $128.30 | $128.30 | $34.64 | $93.66 | |
| Minyak | 2.26 mata = $22.58 | $22.58 | $6.09 | $16.49 | |
| Minyak | 2.15 mata = $21.46 | $21.46 | $5.79 | $15.67 | |
| Kripto | 1,971.83 mata = $19.72 | $19.72 | $5.32 | $14.40 | |
| Kripto | 194.44 mata = $19.44 | $19.44 | $5.25 | $14.19 | |
| Kripto | 32.02 mata = $3.20 | $3.20 | $0.86 | $2.34 | |
| Kripto | 302.66 mata = $15.13 | $15.13 | $4.08 | $11.05 | |
| Kripto | 371.89 mata = $37.19 | $37.19 | $10.04 | $27.15 | |
| Indeks | 406.96 mata = $40.70 | $40.70 | $10.98 | $29.72 | |
| Indeks | 60.48 mata = $6.05 | $6.05 | $1.63 | $4.42 | |
| Indeks | 222.06 mata = $22.21 | $22.21 | $5.99 | $16.22 | |
| Indeks | 460.89 mata = $51.58 | $51.58 | $13.92 | $37.66 | |
| Indeks | 348.9 mata = $46.82 | $46.82 | $12.64 | $34.18 |
Tiada instrumen yang sepadan dengan carian anda.
Setiap 1 lot pergi balik (buka dan tutup), akaun Standard. Spread untuk Standard: pengukuran Premium Rebate, MT5, 2–6 Nov 2026. Instrumen lain: laman web FBS, 11 Nov 2026. Kadar disemak 14 Okt 2026.
Cara kami mengira
- Kos spread = spread purata × nilai setiap pip (atau mata)
- Anggaran kos dagangan = kos spread (tiada komisen pada akaun ini)
- Komisen IB kami = 30% daripada kos spread
- Rebat anda = komisen IB kami × 90%, dibundarkan ke bawah kepada sen
- Anggaran kos bersih = anggaran kos dagangan − rebat anda
Contoh — XAU/USD, Standard, setiap lot
- Kos spread (30.13 mata × $1.00)
- $30.13
- Anggaran kos dagangan
- $30.13
- Komisen IB kami (30% × $30.13)
- $9.04
- Rebat anda (× 90%, dibundarkan ke bawah)
- − $8.13
- Anggaran kos bersih
- $22.00
Rebat mengikut akaun
- Standard
- 27% daripada spread
- Cent
- No rebate on this account
Syarat. Rebat dibayar tanpa syarat dan had untuk akaun Standard. FBS tidak membayar komisen IB untuk akaun Cent.
Mula dapatkan rebat FBS
Dapatkan semula 27% daripada spread, dibayar bulanan oleh Premium Rebate.