FBS cashback rates ayon sa instrument
Spread, trading cost, cashback mo at net cost bawat lot para sa bawat FBS instrument na inilalathala namin (42).
| Instrument | Uri | Spread | Tantiyang trading cost | Cashback mo | Tantiyang net cost |
|---|---|---|---|---|---|
| Metals | 31 point = $31.00 | $31.00 | $8.37 | $22.63 | |
| Forex | 1.01 pip = $10.10 | $10.10 | $2.72 | $7.38 | |
| Forex | 1.23 pip = $12.30 | $12.30 | $3.32 | $8.98 | |
| Forex | 1.13 pip = $7.16 | $7.16 | $1.93 | $5.23 | |
| Forex | 1.2 pip = $12.00 | $12.00 | $3.24 | $8.76 | |
| Forex | 1.27 pip = $9.09 | $9.09 | $2.45 | $6.64 | |
| Forex | 1.14 pips = $13.91 | $13.91 | $3.75 | $10.16 | |
| Forex | 1.31 pip = $13.10 | $13.10 | $3.53 | $9.57 | |
| Forex | 1.6 pips = $10.13 | $10.13 | $2.73 | $7.40 | |
| Forex | 2.04 pips = $12.92 | $12.92 | $3.48 | $9.44 | |
| Forex | 1.18 pip = $15.83 | $15.83 | $4.27 | $11.56 | |
| Forex | 1.77 pip = $12.40 | $12.40 | $3.34 | $9.06 | |
| Forex | 1.63 pip = $19.89 | $19.89 | $5.36 | $14.53 | |
| Forex | 1.81 pip = $12.95 | $12.95 | $3.49 | $9.46 | |
| Forex | 1.85 pip = $11.72 | $11.72 | $3.16 | $8.56 | |
| Forex | 2.1 pip = $13.30 | $13.30 | $3.59 | $9.71 | |
| Forex | 2.31 pip = $14.63 | $14.63 | $3.94 | $10.69 | |
| Forex | 1.99 pips = $12.60 | $12.60 | $3.40 | $9.20 | |
| Forex | 2.09 pips = $14.65 | $14.65 | $3.95 | $10.70 | |
| Forex | 1.75 pip = $21.35 | $21.35 | $5.76 | $15.59 | |
| Forex | 2.13 pip = $15.24 | $15.24 | $4.11 | $11.13 | |
| Forex | 1.94 pips = $13.88 | $13.88 | $3.74 | $10.14 | |
| Forex | 1.36 pips = $16.59 | $16.59 | $4.48 | $12.11 | |
| Forex | 2.18 pip = $12.27 | $12.27 | $3.31 | $8.96 | |
| Forex | 1.84 pips = $13.17 | $13.17 | $3.55 | $9.62 | |
| Forex | 1.58 pip = $19.28 | $19.28 | $5.20 | $14.08 | |
| Forex | 1.5 pip = $18.30 | $18.30 | $4.94 | $13.36 | |
| Forex | 2.73 pip = $15.36 | $15.36 | $4.14 | $11.22 | |
| Forex | 3.01 pip = $16.94 | $16.94 | $4.57 | $12.37 | |
| Metals | 27.1 point = $135.50 | $135.50 | $36.58 | $98.92 | |
| Langis | 2.26 point = $22.58 | $22.58 | $6.09 | $16.49 | |
| Langis | 2.15 points = $21.46 | $21.46 | $5.79 | $15.67 | |
| Crypto | 1,971.83 point = $19.72 | $19.72 | $5.32 | $14.40 | |
| Crypto | 194.44 points = $19.44 | $19.44 | $5.24 | $14.20 | |
| Crypto | 32.02 point = $3.20 | $3.20 | $0.86 | $2.34 | |
| Crypto | 302.66 points = $15.13 | $15.13 | $4.08 | $11.05 | |
| Crypto | 371.89 points = $37.19 | $37.19 | $10.04 | $27.15 | |
| Mga index | 406.96 point = $40.70 | $40.70 | $10.98 | $29.72 | |
| Mga index | 60.48 point = $6.05 | $6.05 | $1.63 | $4.42 | |
| Mga index | 222.06 points = $22.21 | $22.21 | $5.99 | $16.22 | |
| Mga index | 460.89 point = $51.58 | $51.58 | $13.92 | $37.66 | |
| Mga index | 348.9 points = $46.82 | $46.82 | $12.64 | $34.18 |
Walang instrument na tumutugma sa hinahanap mo.
Bawat 1 lot, round turn (pagbubukas at pagsasara), Standard account. Awtomatikong nag-a-update ang spreads mula sa FBS. Na-review ang rates Okt 14, 2026.
Paano kami nagkukuwenta
- Spread cost = average spread × halaga bawat pip (o point)
- Tantiyang trading cost = spread cost (walang commission sa account na ito)
- Ang aming IB commission = 30% ng spread cost
- Ang cashback mo = aming IB commission × 90%, ni-round down sa cent
- Tantiyang net cost = tantiyang trading cost − cashback mo
Halimbawa — XAU/USD, Standard, bawat lot
- Spread cost (31 point × $1.00)
- $31.00
- Tantiyang trading cost
- $31.00
- Ang aming IB commission (30% × $31.00)
- $9.30
- Ang cashback mo (× 90%, ni-round down)
- − $8.37
- Tantiyang net cost
- $22.63
Cashback ayon sa account
- Standard
- 27% ng spread
- Cent
- No rebate on this account
Mga kondisyon. Binabayaran ang cashback nang walang anumang kondisyon at limitasyon sa mga Standard account. Hindi nagbabayad ang FBS ng IB commission sa mga Cent account.
Simulan ang pagkuha ng FBS cashback
Makakuha ng 27% ng spread pabalik, binabayaran buwanan ng Premium Rebate.