Tarif rebate FBS per instrumen
Spread, biaya trading, rebate Anda, dan biaya bersih per lot untuk setiap instrumen FBS yang kami publikasikan (42).
| Instrumen | Jenis | Spread | Perkiraan biaya trading | Rebate Anda | Perkiraan biaya bersih |
|---|---|---|---|---|---|
| Logam | 31 poin = $31.00 | $31.00 | $8.37 | $22.63 | |
| Forex | 1.01 pip = $10.10 | $10.10 | $2.72 | $7.38 | |
| Forex | 1.23 pip = $12.30 | $12.30 | $3.32 | $8.98 | |
| Forex | 1.13 pip = $7.14 | $7.14 | $1.92 | $5.22 | |
| Forex | 1.2 pip = $12.00 | $12.00 | $3.24 | $8.76 | |
| Forex | 1.27 pip = $8.98 | $8.98 | $2.42 | $6.56 | |
| Forex | 1.14 pip = $13.89 | $13.89 | $3.75 | $10.14 | |
| Forex | 1.31 pip = $13.10 | $13.10 | $3.53 | $9.57 | |
| Forex | 1.6 pip = $10.12 | $10.12 | $2.73 | $7.39 | |
| Forex | 2.04 pip = $12.90 | $12.90 | $3.48 | $9.42 | |
| Forex | 1.18 pip = $15.84 | $15.84 | $4.27 | $11.57 | |
| Forex | 1.77 pip = $12.22 | $12.22 | $3.29 | $8.93 | |
| Forex | 1.63 pip = $19.86 | $19.86 | $5.36 | $14.50 | |
| Forex | 1.81 pip = $12.80 | $12.80 | $3.45 | $9.35 | |
| Forex | 1.85 pip = $11.70 | $11.70 | $3.15 | $8.55 | |
| Forex | 2.1 pip = $13.28 | $13.28 | $3.58 | $9.70 | |
| Forex | 2.31 pip = $14.60 | $14.60 | $3.94 | $10.66 | |
| Forex | 1.99 pip = $12.58 | $12.58 | $3.39 | $9.19 | |
| Forex | 2.09 pip = $14.43 | $14.43 | $3.89 | $10.54 | |
| Forex | 1.75 pip = $21.32 | $21.32 | $5.75 | $15.57 | |
| Forex | 2.13 pip = $15.07 | $15.07 | $4.06 | $11.01 | |
| Forex | 1.94 pip = $13.72 | $13.72 | $3.70 | $10.02 | |
| Forex | 1.36 pip = $16.57 | $16.57 | $4.47 | $12.10 | |
| Forex | 2.18 pip = $12.27 | $12.27 | $3.31 | $8.96 | |
| Forex | 1.84 pip = $13.02 | $13.02 | $3.51 | $9.51 | |
| Forex | 1.58 pip = $19.25 | $19.25 | $5.19 | $14.06 | |
| Forex | 1.5 pip = $18.28 | $18.28 | $4.93 | $13.35 | |
| Forex | 2.73 pip = $15.36 | $15.36 | $4.14 | $11.22 | |
| Forex | 3.01 pip = $16.94 | $16.94 | $4.57 | $12.37 | |
| Logam | 27.1 poin = $135.50 | $135.50 | $36.58 | $98.92 | |
| Minyak | 2.26 poin = $22.58 | $22.58 | $6.09 | $16.49 | |
| Minyak | 2.15 poin = $21.46 | $21.46 | $5.79 | $15.67 | |
| Kripto | 1,971.83 poin = $19.72 | $19.72 | $5.32 | $14.40 | |
| Kripto | 194.44 poin = $19.44 | $19.44 | $5.25 | $14.19 | |
| Kripto | 32.02 poin = $3.20 | $3.20 | $0.86 | $2.34 | |
| Kripto | 302.66 poin = $15.13 | $15.13 | $4.08 | $11.05 | |
| Kripto | 371.89 poin = $37.19 | $37.19 | $10.04 | $27.15 | |
| Indeks | 406.96 poin = $40.70 | $40.70 | $10.98 | $29.72 | |
| Indeks | 60.48 poin = $6.05 | $6.05 | $1.63 | $4.42 | |
| Indeks | 222.06 poin = $22.21 | $22.21 | $5.99 | $16.22 | |
| Indeks | 460.89 poin = $51.58 | $51.58 | $13.92 | $37.66 | |
| Indeks | 348.9 poin = $46.82 | $46.82 | $12.64 | $34.18 |
Tidak ada instrumen yang cocok dengan pencarian Anda.
Per 1 lot pulang-pergi (buka dan tutup), akun Standard. Spread diperbarui otomatis dari FBS. Tarif ditinjau 14 Okt 2026.
Cara kami menghitung
- Biaya spread = spread rata-rata × nilai per pip (atau poin)
- Perkiraan biaya trading = biaya spread (tanpa komisi di akun ini)
- Komisi IB kami = 30% dari biaya spread
- Rebate Anda = komisi IB kami × 90%, dibulatkan ke bawah hingga sen
- Perkiraan biaya bersih = perkiraan biaya trading − rebate Anda
Contoh — XAU/USD, Standard, per lot
- Biaya spread (31 poin × $1.00)
- $31.00
- Perkiraan biaya trading
- $31.00
- Komisi IB kami (30% × $31.00)
- $9.30
- Rebate Anda (× 90%, dibulatkan ke bawah)
- − $8.37
- Perkiraan biaya bersih
- $22.63
Rebate per akun
- Standard
- 27% dari spread
- Cent
- No rebate on this account
Syarat. Rebate dibayarkan tanpa syarat dan batasan untuk akun Standard. FBS tidak membayar komisi IB untuk akun Cent.
Mulai dapatkan rebate FBS
Dapatkan kembali 27% dari spread, dibayar bulanan oleh Premium Rebate.