FBS Rebate Rates by Instrument
Spread, trading cost, your cashback and net cost per lot for every FBS instrument we publish (42).
| Instrument | Type | Spread | Est. trading cost | Your cashback | Est. net cost |
|---|---|---|---|---|---|
| Metals | 31 points = $31.00 | $31.00 | $8.37 | $22.63 | |
| Forex | 1.01 pips = $10.10 | $10.10 | $2.72 | $7.38 | |
| Forex | 1.23 pips = $12.30 | $12.30 | $3.32 | $8.98 | |
| Forex | 1.13 pips = $7.13 | $7.13 | $1.92 | $5.21 | |
| Forex | 1.2 pips = $12.00 | $12.00 | $3.24 | $8.76 | |
| Forex | 1.27 pips = $9.09 | $9.09 | $2.45 | $6.64 | |
| Forex | 1.14 pips = $13.94 | $13.94 | $3.76 | $10.18 | |
| Forex | 1.31 pips = $13.10 | $13.10 | $3.53 | $9.57 | |
| Forex | 1.6 pips = $10.10 | $10.10 | $2.72 | $7.38 | |
| Forex | 2.04 pips = $12.87 | $12.87 | $3.47 | $9.40 | |
| Forex | 1.18 pips = $15.88 | $15.88 | $4.28 | $11.60 | |
| Forex | 1.77 pips = $12.39 | $12.39 | $3.34 | $9.05 | |
| Forex | 1.63 pips = $19.93 | $19.93 | $5.38 | $14.55 | |
| Forex | 1.81 pips = $12.96 | $12.96 | $3.49 | $9.47 | |
| Forex | 1.85 pips = $11.68 | $11.68 | $3.15 | $8.53 | |
| Forex | 2.1 pips = $13.25 | $13.25 | $3.57 | $9.68 | |
| Forex | 2.31 pips = $14.58 | $14.58 | $3.93 | $10.65 | |
| Forex | 1.99 pips = $12.56 | $12.56 | $3.39 | $9.17 | |
| Forex | 2.09 pips = $14.63 | $14.63 | $3.95 | $10.68 | |
| Forex | 1.75 pips = $21.40 | $21.40 | $5.77 | $15.63 | |
| Forex | 2.13 pips = $15.25 | $15.25 | $4.11 | $11.14 | |
| Forex | 1.94 pips = $13.89 | $13.89 | $3.75 | $10.14 | |
| Forex | 1.36 pips = $16.63 | $16.63 | $4.48 | $12.15 | |
| Forex | 2.18 pips = $12.25 | $12.25 | $3.30 | $8.95 | |
| Forex | 1.84 pips = $13.18 | $13.18 | $3.55 | $9.63 | |
| Forex | 1.58 pips = $19.32 | $19.32 | $5.21 | $14.11 | |
| Forex | 1.5 pips = $18.34 | $18.34 | $4.95 | $13.39 | |
| Forex | 2.73 pips = $15.35 | $15.35 | $4.14 | $11.21 | |
| Forex | 3.01 pips = $16.92 | $16.92 | $4.56 | $12.36 | |
| Metals | 27.1 points = $135.50 | $135.50 | $36.58 | $98.92 | |
| Oil | 2.26 points = $22.58 | $22.58 | $6.09 | $16.49 | |
| Oil | 2.15 points = $21.46 | $21.46 | $5.79 | $15.67 | |
| Crypto | 1,971.83 points = $19.72 | $19.72 | $5.32 | $14.40 | |
| Crypto | 194.44 points = $19.44 | $19.44 | $5.24 | $14.20 | |
| Crypto | 32.02 points = $3.20 | $3.20 | $0.86 | $2.34 | |
| Crypto | 302.66 points = $15.13 | $15.13 | $4.08 | $11.05 | |
| Crypto | 371.89 points = $37.19 | $37.19 | $10.04 | $27.15 | |
| Indices | 406.96 points = $40.70 | $40.70 | $10.98 | $29.72 | |
| Indices | 60.48 points = $6.05 | $6.05 | $1.63 | $4.42 | |
| Indices | 222.06 points = $22.21 | $22.21 | $5.99 | $16.22 | |
| Indices | 460.89 points = $51.58 | $51.58 | $13.92 | $37.66 | |
| Indices | 348.9 points = $46.82 | $46.82 | $12.64 | $34.18 |
No instruments match your search.
Per 1 lot round turn, Standard account. Spreads update automatically from FBS. Rates reviewed 14 Oct 2026.
How we calculate
- Spread cost = average spread × value per pip (or point)
- Est. trading cost = spread cost (no commission on this account)
- Our IB commission = 30% of the spread cost
- Your cashback = our IB commission × 90%, rounded down to the cent
- Est. net cost = Est. trading cost − Your cashback
Example — XAU/USD, Standard, per lot
- Spread cost (31 points × $1.00)
- $31.00
- Est. trading cost
- $31.00
- Our IB commission (30% × $31.00)
- $9.30
- Your cashback (× 90%, rounded down)
- − $8.37
- Est. net cost
- $22.63
Cashback by account
- Standard
- 27% of spread
- Cent
- No rebate on this account
Conditions. Rebate is paid without conditions and limitations on Standard accounts. FBS does not pay IB commission on Cent accounts.
Start Getting FBS Cashback
Get 27% of spread back, paid monthly by Premium Rebate.